Murlikant Petkar is lionized as one of the most accepted former sportspersons by the people around the world. As a young one, he participated in many national and international-level games during the 60s to 80s. His engagement in those sports has raised his dignity to earn honors and awards. Additionally, his fervour and incentive nature towards sports made him able to achieve his goals. He has received stardom and love after winning a gold medal in the Paralympic Games. All the latest information related to Murlikant Petkar age, height, wife, movies, awards, and achievements is discussed in this blog.
Murlikant Petkar Biography
Murlikant Rajaram Petkar was born on November 1st, 1944, in Peth Islampur, Sangli, Maharashtra, India. Rajaram started his expedition as a sportsperson because of his inspiration and dedication. He was also inspired by one of the most established wrestlers from India, Dara Singh.
During his school days, Murlikant fought with the son of the head of Village panchayat in wrestling competitions. Unfortunately, he had to escape Sangli, due to his actions.
| Detail | Information |
|---|---|
| Real Name | Murlikant Rajaram Petkar |
| Nickname | Murlikant Petkar |
| Date of Birth | 1st November, 1944 |
| Age ( as of 2025) | 80 Years and 11 Months |
| Birthplace | Peth Islampur Sangli, Maharashtra, India |
| Hometown | Peth Islampur Sangli, Maharashtra, India |
| Nationality | Indian |
| Height | 5 feet and 9 inches |
| Weight | Approx. 75-80 Kg |
| Eye Color | Black |
| Hair Color | Black |
| Skin Color | Fair |
| Religion | Hindu |
| Ethnicity | Marathi |
| School | Not Known |
| College | Not Known |
| Educational Qualification | Class 5 |
| Occupation | Former Indian Sportsperson |
| Father Name | Not Known |
| Mother Name | Not Known |
| Sister Name | Not Known |
| Brother Name | Not Known |
| Siblings | 5 |
| Hobbies | Not Known |
| Marital Status | Married |
| Affairs | No |
| Tattoos | No |
Murlikant Petkar Age, Height and Weight
As of 2025, Murlikant Petkar Age is 80 years and 11 months. His birthplace is Maharashtra where he took his first breath on 1st November 1994.
Murlikant Petkar height in feet is 5 feet and 9 inches (5’9”), which is equal to 176 in centimeters and 1.76 in meters. His body weight is around 75-80 Kg.
Murlikant Petkar Education
Murlikant Petkar educational qualification is Class 5. There is no more information available related to his educational qualification.
Murlikant Petkar Career
Rajaram began his career as a soldier in the Indian Army. His inspiration and motivation gave him an opportunity to participate in the International Services Sports Meet that was held in Tokyo,1964. Since then till now, he has participated in various competitions.
Here, we are sharing updated information related to his career in the table.
| Year | Career |
|---|---|
| 1964 | Participated in International Services Sports Meet |
| 1965 | Posted at Sialkot Sector in Kashmir |
| 1967 | Became Maharashtra State Champion |
| 1968 | Participated in Table Tennis at Summer Paralympics |
| 1972 | Participated and won gold medals in Summer Paralympics, Germany |
| 1972 | Started to work in TELCO |
Awards Won By Murlikant Petkar
Honors and awards won by Murlikant Petkar are given in the table below.
| Year | Awards |
|---|---|
| 1971 | Best Swimmer Shield Award |
| 1969-73 | General Championship Cup |
| 1973 | Gaurav Padak |
| 1975 | Shiv Chattrapati Award |
| 1975 | Special Prize for Outstanding Performance |
| 1968-76 | Mr. Thorat Award for being National Champion for 7 consecutive years |
| 1979 | Krida Pratishthan (Outstanding Sportsaman Award) |
| 1981 | Outstanding Sportsman Award |
| 2018 | Honored by Corps of EME (Electronics and Mechanical Engineers |
| 2018 | Padma Shri Award |
| 2025 | Arjuna Award |
Achievements of Murlikant Petkar
Murlikant Petkar is a name that has different achievements to his name for participating in national and international competitions.
| Year | Achievements (National and International) |
|---|---|
| 1964 | Participated in Flyweight Boxing |
| 1968 | Gold for 50M Swimming at the International Games |
| 1969 | Gold for 50M Freestyle Swimming at Stoke Mandeville International Paraplegic Meet |
| 1969 | Overall Champion at Disabled Sports Meet |
| 1970 | Bronze in Shot-put at 3rd Commonwealth Paraplegic GamesGold in 50M Freestyle Swimming; Silver in Javelin Throw at Stoke Mandeville International Paraplegic Meet |
| 1971 | Gold in 50M Freestyle Swimming; Silver in Javelin Throw at Stoke Mandeville |
| 1973 | 2 Gold for Swimming at 14th World Day of Disabled1 Gold in Shot-put; 1 Gold in Javelin Throw at 14th World Day of Disabled Meet |
| 1973 | Bronze in Freestyle Relay at Poona Region Amateur Athletic Association Meet |
| 1974 | 1 Gold in Swimming, 1 Gold in Shot-put and 1 Gold for Discuss Throw at 15th World Day of Disabled Meet |
| 1975 | Gold in 50 M Swimming at Summer Paralympics |
| 1976 | Represented India at Paralympics |
| 1977 | 1 Gold in 50M Freestyle Swimming, 1 Gold in Shot-put and Javelin Throw at 18th World Day of Disabled Sports Meet |
| 1978 | 4 Gold at National Paraplegic Sports Meet |
| 1979 | 1 Gold in 50M Freestyle Swimming and 1 Gold in Shot-put at 20th World Day of Disabled Sports Meet |
| 1980 | 1 Gold in 50M Freestyle Swimming, 1 Gold in Shot-put and 1 Gold in Relay at National Sports for Paraplegic |
| 1981 | 1 Gold in Shot-put and 1 Gold in Wheelchair Race at Maharashtra Athletic Sports Meet |
| 1982 | Gold in 50M Swimming and Bronze in Javelin Throw at International FESPIC Games |
| 1983 | 1 Gold in 50M Freestyle Swimming at Chandigarh National Handicapped Sports Meet |
| 1984 | 1 Gold in Swimming and 1 Gold in Javelin Throw at World Day of Disabled Sports Meet |
| 1985 | 1 Gold in Shot-put and 1 Gold in 50M Freestyle Swimming at 4th National Sports Meet |
| 1988 | Silver in 30M Freestyle Swimming at National Wheelchair Sports Meet |
Murlikant Petkar Movie
Murlikant Petkar’s life story inspires millions of people around the world. Also the people from the film industry. They decided to make a dedicated movie ‘Chandu Champion’ which represents the whole story of Murlikant Petkar.
Read More – Keiani Mabe Age, Height, Boyfriend, Family, Career, and Biography
Murlikant Petkar Family
When he was a little one, he was living with his parents and siblings. His father was a farmer and his mother was a hostess. There was a time when Murlikant Petkar family was struggling because of their weak financial background. Still, his parents supported him even though they had their own problems.
Murlikant Petkar Wife
Suman Petkar is the name of Murlikant Petkar wife. Their marriage happened under Murlikant’s parents’ choice. Since their marriage, Suman has always stood side by side in his journey.
Murlikant Petkar Net Worth
As of now, Murlikant Petkar net worth is not revealed yet. His wealth comes from his career as a Senior Assistant and pension from the Indian government.
Murlikant Petkar Social Presence
As a sportsperson, Murlikant Petkar is active on different social media platforms, where he shares posts, images, videos, etc., related to his works.
Here we are including all the social links which is updated in October, 2025:
| Platforms | Account Name | Followers / Subscribers |
|---|---|---|
| PadmashriMurlikant Petkar | 836 followers | |
| murlikantpetkar | 21.5K followers |
Frequently Asked Questions
Ans. His real name is Murlikant Rajaram Petkar.
Ans. Suman Petkar (wife) and Arjun Petkar (son) are the members of his family.
Ans. Chandu Champion is the name of a movie which is a biopic of Murlikant Petkar.
Ans. Suman Pertkar is the name of the wife of Murlikant Petkar.
Ans. His son is Arjun Petkar.
Ans. Yes, he is still alive and living his life with family.
Ans. There is no information available regarding his daughter.


